Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 37 |
K.G. | 1 | 32 |
I | 1 | 22 |
II | 1 | 21 |
III | 1 | 18 |
IV | 1 | 27 |
V | 1 | 19 |
VI | 1 | 22 |
VII | 1 | 24 |
VIII | 1 | 23 |
IX | 1 | 16 |
X | 1 | 12 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Ward No. 11,
Gupta Ganga Road,
Kangra (176001) - Himachal Pradesh
: 01892
- 265586
: 8218471994
: mvmkangra@mssmail.org