| Land Area (Acres) | 2.0 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 3496.56 |
| Area of playground (sq.mtrs) | 6821.28 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | No |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 1750.0 |
| No. of Periodicals | 14.0 |
| No. of Dailies | 4 |
| No. of book class-wise | 187 |
| No. of Magazine | 10 |
| Others | 1712 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Ward No. 11,
Gupta Ganga Road
Kangra (176001) - Himachal Pradesh
: 01892
- 265586
/ 7669459660
: 8218471994
: mvmkangra@mssmail.org