| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 30 |
| K.G. | 1 | 46 |
| I | 1 | 22 |
| II | 1 | 20 |
| III | 1 | 21 |
| IV | 1 | 19 |
| V | 1 | 27 |
| VI | 1 | 23 |
| VII | 1 | 21 |
| VIII | 1 | 24 |
| IX | 1 | 23 |
| X | 1 | 15 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Ward No. 11,
Gupta Ganga Road
Kangra (176001) - Himachal Pradesh
: 01892
- 265586
/ 7669459660
: 8218471994
: mvmkangra@mssmail.org